<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCDD Resource Center</title>
	<atom:link href="http://ncdd.org/rc/feed" rel="self" type="application/rss+xml" />
	<link>http://ncdd.org/rc</link>
	<description>The resource archive of the National Coalition for Dialogue &#38; Deliberation.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Program for the Advancement of Research on Conflict and Collaboration (PARCC)</title>
		<link>http://ncdd.org/rc/item/6219</link>
		<comments>http://ncdd.org/rc/item/6219#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:09:36 +0000</pubDate>
		<dc:creator>NCDD Community</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Organizations & Programs]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6219</guid>
		<description><![CDATA[The Program for the Advancement of Research on Conflict and Collaboration (PARCC) at the Maxwell School of Syracuse University is a multi-faceted, interdisciplinary research center that advances both theory and practice in the fields of conflict and collaboration (see: http://www.maxwell.syr.edu/parcc.aspx).  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ncdd.org/rc/item/6219/parcc" rel="attachment wp-att-6225"><img class="alignright size-full wp-image-6225" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="parcc" src="http://ncdd.org/rc/wp-content/uploads/parcc.png" alt="" width="85" height="89" /></a>The <a title="PARCC" href="http://www.maxwell.syr.edu/parcc.aspx" target="_blank">Program for the Advancement of Research on Conflict and Collaboration</a> (PARCC) at the Maxwell School of Syracuse University is a multi-faceted, interdisciplinary <a href="http://ncdd.org/rc/item/tag/research" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> center that advances both theory and practice in the fields of conflict and collaboration.</p>
<p>PARCC faculty members serve as consultants for training, community development, negotiation, evaluation, and the design and study of conflict and collaboration projects. PARCC’s commitment to practice can be seen in its Summer Institute, which has trained individuals in the skills of <a href="http://ncdd.org/rc/item/tag/conflict-resolution" class="st_tag internal_tag" rel="tag" title="Posts tagged with conflict resolution">conflict resolution</a> and collaboration for over 25 years, a graduate-level Certificate in <a href="http://ncdd.org/rc/item/tag/conflict-resolution" class="st_tag internal_tag" rel="tag" title="Posts tagged with conflict resolution">Conflict Resolution</a>, a Conflict Management Practice Group, and policy-relevant publications.</p>
<p><a title="E-PARCC" href="http://www.maxwell.syr.edu/parcc_eparcc.aspx" target="_blank">E-PARCC</a>, an innovative education project, is a web-based collection of cases, simulations, and syllabi for the teaching of collaborative governance. All materials, authored by top scholars, are available in multiple languages, and are available at: <a href="http://www.maxwell.syr.edu/parcc_eparcc.aspx" target="_blank">www.maxwell.syr.edu/parcc_eparcc.aspx</a>.</p>
<p><strong>Resource Link: </strong> <a href="http://www.maxwell.syr.edu/parcc.aspx" target="_blank">www.maxwell.syr.edu/parcc.aspx</a></p>
<hr />
<p>Submitted via the <a title="Share your resources!" href="http://www.ncdd.org/rc/add">Add-A-Resource</a> form by NCDD member <a href="http://ncdd.org/members/profile/TinaNabatchi" target="_blank">Tina Nabatchi</a>, Assistant Professor in the Department of Public Administration at PARCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Room Conversations</title>
		<link>http://ncdd.org/rc/item/6215</link>
		<comments>http://ncdd.org/rc/item/6215#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:19:35 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[D&D Methods]]></category>
		<category><![CDATA[Organizations & Programs]]></category>
		<category><![CDATA[Participatory Practices]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[great for beginners]]></category>
		<category><![CDATA[intergroup relations]]></category>
		<category><![CDATA[partisan divide]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6215</guid>
		<description><![CDATA[Amanda Kathryn Roman of the Citizens in Charge Foundation and Joan Blades of MoveOn.org and MomsRising are collaborating to launch a new and exciting project to promote civil conversations: www.LivingRoomConversations.org. It is an open-source project that provides a model for respectful conversations among friends &#038; friends of friends around political issues that are typically polarizing.]]></description>
			<content:encoded><![CDATA[<p>Amanda Kathryn Roman of the Citizens in Charge Foundation and Joan Blades of MoveOn.org and MomsRising are collaborating to launch a new and exciting project to promote civil conversations: <a href="http://www.LivingRoomConversations.org/">www.LivingRoomConversations.org</a>. It is an open-source project that provides a model for respectful conversations among friends &amp; friends of friends around political issues that are typically polarizing.</p>
<p><a href="http://livingroomconversations.org/"><img class="alignright size-full wp-image-6216" title="LivingRoomConv-logo" src="http://ncdd.org/rc/wp-content/uploads/LivingRoomConv-logo.png" alt="" width="396" height="145" /></a>It leverages the common sense of average citizens and believes that through a movement beginning with intimate local conversations, citizens from across the political spectrum just might be able to short circuit the destructive political dynamics we find ourselves trapped in. This model can be applied to any issue or area in which a community finds tension or friction but wants to work towards a solution and it does not require a trained facilitator.</p>
<p>The Public Conversations Project is serving as LRC&#8217;s fiscal sponsor and their newly-launched website is up and running at <a href="http://www.LivingRoomConversations.org/">www.LivingRoomConversations.org</a>. LRC was honored recently when Craig Newmark of Craigslist named the project 1 of 16 People &amp; Organizations that are Changing the World in 2012: <a href="http://craigconnects.org/2011/12/changing-the-world-in-2012.html">http://craigconnects.org/2011/12/changing-the-world-in-2012.html</a>.</p>
<p>Between December 2010 and June 2011, LRC conducted a pilot project, eight Living Room Conversations convened in five states – Colorado, California, Washington, New Hampshire and North Carolina. For these first conversations, they chose the topic of energy independence/climate change.  They tested the hypothesis that people can come together through their existing social networks, as friends and friends of friends, and engage in a self-guided, structured conversation about a charged political issue.</p>
<p>Each conversation had self-identified “progressive” and “conservative” co-hosts. Each host invited two of their friends or family members who shared their political worldview to join an evening of conversation. These initial conversations demonstrated that meaningful conversation is not only possible in this context, it is, in fact, deeply appreciated, and for many participants was transformational. Participants expressed surprise that it was possible to “go so deep” with people they did not know and gratitude for the experience.  More than half indicated a desire to have more conversations of this nature.  You can read the full <a href="http://livingroomconversations.org/wp/wp-content/uploads/2011/12/LRC-Pilot-Project-Report_FINAL_9_10_11.pdf">report about the pilot project</a>.</p>
<p>Check out their materials for hosts and participants at <a href="http://livingroomconversations.org/materials/" target="_blank">http://livingroomconversations.org/materials/</a>.</p>
<p>This is definitely a project to watch!</p>
<p><strong>Resource Link:</strong> <a href="http://www.LivingRoomConversations.org" target="_blank">www.LivingRoomConversations.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Civil Discourse at UMass Boston</title>
		<link>http://ncdd.org/rc/item/6213</link>
		<comments>http://ncdd.org/rc/item/6213#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:10:15 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Organizations & Programs]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[civility]]></category>
		<category><![CDATA[higher ed]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6213</guid>
		<description><![CDATA[The Center for Civil Discourse is organized around the central principle that open, fair and truthful debate, characterized by respect for opposing viewpoints is essential to a healthy democracy. The Center’s mission is to advance the values of respectful discourse and to call on Americans to embrace civility and reject demagoguery in government, media and our personal lives. Founded in 2011 with a grant from the National Endowment for the Humanities, the Center is is affiliated with the John W. McCormack Graduate School of Policy and ...]]></description>
			<content:encoded><![CDATA[<p>The Center for Civil Discourse is organized around the central principle that open, fair and truthful debate, characterized by respect for opposing viewpoints is essential to a healthy democracy. The Center’s mission is to advance the values of respectful discourse and to call on Americans to embrace <a href="http://ncdd.org/rc/item/tag/civility" class="st_tag internal_tag" rel="tag" title="Posts tagged with civility">civility</a> and reject demagoguery in government, media and our personal lives.</p>
<div>
<p><a href="http://www.centerforcivildiscourse.com/"><img class="alignright" style="margin-left: 8px" title="Center for Civil Discourse logo" src="http://www.centerforcivildiscourse.com/wp-content/uploads/2012/01/CCDbubbles.gif" alt="" width="200" height="168" /></a>Founded in 2011 with a grant from the National Endowment for the Humanities, the Center is is affiliated with the <a href="http://www.umb.edu/academics/mgs/" target="_blank">John W. McCormack Graduate School of Policy and Global Studies</a> and housed at UMass Boston. Its inaugural event, Civility and American Democracy, will convene leading scholars at UMass Boston in February 2012 to begin a national conversation about civility in America.  NCDD is a Partner for this event, which is titled Civility and American Democracy: A National Forum.</p>
<p><em>“American political discourse seems to be on a path to paralysis. Extremist rhetoric permeates every level of political debate – from Congress to traditional media to the Internet. Our goal at the Center for Civil Discourse is to explore the meaning of civility and its role in American democracy and to encourage its practice.” — Steve Crosby, Dean of the McCormack Graduate School</em></p>
<p><strong>Resource Link:</strong> <a href="http://www.centerforcivildiscourse.com/" target="_blank">www.centerforcivildiscourse.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Commons</title>
		<link>http://ncdd.org/rc/item/6206</link>
		<comments>http://ncdd.org/rc/item/6206#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:31 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[Notable Websites]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[open gov]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6206</guid>
		<description><![CDATA[Civic Commons is an effort to assist public agencies in the adoption of open systems and collaborative technologies, and to coordinate the co-creation of these technologies among agencies to ensure interoperability and shareability. Civic Commons provides infrastructure, knowledge, and toolsets to government entities, and encourages the development of shared "civic technologies" and protocols as well as supplies optional technical infrastructure (such as data and project hosting) as needed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://civiccommons.org/" target="_blank">Civic Commons</a> is a non-profit initiative that helps governments build and use shared and open technologies to improve public services, transparency, accountability, citizen participation, and management effectiveness, all while saving money.</p>
<p><a href="http://civiccommons.org/"><img class="alignright size-full wp-image-6207" title="CivicCommons-logo" src="http://ncdd.org/rc/wp-content/uploads/CivicCommons-logo.png" alt="" width="256" height="101" /></a>Amid the last two decades’ astounding advances in consumer and enterprise technologies, governments — especially cities, towns, counties, and the other units of government that are responsible to deliver public services every day — have largely been standing on the sidelines. Civic Commons is dedicated to helping cities embrace the transformative potential of shared technologies and collaborative development techniques that have been pioneered and proven in the private sector.</p>
<p>We believe that our cities can now take advantage of the same technologies that have generated such enormous efficiencies and innovative services in our lives as citizens and consumers. In a digitally interconnected world, cities don’t have to operate in isolation: they can pool their resources — their talents and ever-shrinking budgets — to build shared technologies, save money, and innovate.<span id="more-6206"></span></p>
<p>And here’s how we’re helping them…</p>
<h3>What we do</h3>
<p id="sharing"><strong><em>We Help Governments Work Together to Innovate</em></strong></p>
<p>We believe that governments can make better use of scarce technology dollars by working together to solve common problems. We’re helping them share their solutions. Here’s how:</p>
<ul>
<li>We’re building an <a href="http://marketplace.civiccommons.org/">online marketplace for civic technologies</a> (currently in development), to network government technology professionals as they buy and build software.</li>
<li>We provide direct technical assistance to government entities regarding the process of open-sourcing software applications.  <a title="Projects" href="http://civiccommons.org/projects/">See some of the work we’ve done recently</a>, and  <a href="http://civiccommons.org/technical-assistance/">find out how you can work with us</a>.</li>
</ul>
<p id="building"><em><strong>We Build Open Civic Platforms</strong></em></p>
<p>Platforms are technologies that enable the creation of new things: think about the Internet or the iPhone as a platform, and all of the apps that have been built on top of each of them.  We see the same potential within government — to build a “civic platform” that enables more diverse, meaningful, and sustained connections between governments and citizens thorough the creation of civic applications.  This is both a technical issue, requiring a rethinking of government technology architectures and priorities, and a social issue, causing us to consider how governments and citizens connect with one another on a daily basis.</p>
<p>Our flagship open platform is <a href="http://open311.org/">Open311</a> — a standard and API for citizen reporting that was developed collaboratively among a large number of cities and commercial technology providers.  Open311 is the front line of <a href="http://ncdd.org/rc/item/tag/civic-engagement" class="st_tag internal_tag" rel="tag" title="Posts tagged with civic engagement">civic engagement</a> in cities around the world.</p>
<p id="sharing"><em><strong>We Spread Knowledge and Develop Community</strong></em></p>
<p>When it comes to civic technology we know there is an answer to your question out there somewhere. We’ll help you find other’s answers and share your own, building a strong community along the way:</p>
<ul>
<li>We’re connecting civic leaders with questions with their peers with answers through our deep and continually growing <a href="http://wiki.civiccommons.org/">wiki on open data, open source software, and open government</a>, which includes a curated <a href="http://legalguide.civiccommons.org/">legal guide</a> on navigating the procurement processes for open source software.</li>
<li>We’re also building a network of open government advocates both within and outside government with our <a href="http://civiccommons.org/community">active network and discussion forums</a>.  Check out the <a href="http://civiccommons.org/community">community page</a> to see the different ways to get involved with our work.</li>
</ul>
<p><strong>Resource Link:</strong>  <a href="http://civiccommons.org/" target="_blank">http://civiccommons.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeetingWords</title>
		<link>http://ncdd.org/rc/item/6196</link>
		<comments>http://ncdd.org/rc/item/6196#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:56:15 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Collaborative Technology]]></category>
		<category><![CDATA[online D&D]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6196</guid>
		<description><![CDATA[MeetingWords is a simple group text editing program for the web. There is no fee associated with using MeetingWords, though contributions are encouraged.  You can use MeetingWords right away without any sign-up, and your text is stored on the web so you can access it from any computer. You can also invite other people to type with you (the system will send email invitations, or give you a link to share yourself). Up to 32 people can type on the same document at the same ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://meetingwords.com/" target="_blank">MeetingWords</a> is a simple group text editing program for the web. There is no fee associated with using MeetingWords, though contributions are encouraged.  You can use MeetingWords right away without any sign-up, and your text is stored on the web so you can access it from any computer. You can also invite other people to type with you (the system will send email invitations, or give you a link to share yourself). Up to 32 people can type on the same document at the same time.</p>
<p><a href="http://meetingwords.com/"><img class="alignright size-full wp-image-6197" style="margin-left: 7px" title="MeetingWords-logo" src="http://ncdd.org/rc/wp-content/uploads/MeetingWords-logo.png" alt="" width="321" height="73" /></a>MeetingWords is intended for real-time collaboration between people. It&#8217;s not meant for long-term document storage. Pads may be deleted if they haven&#8217;t been used in more than seven days.</p>
<p>Some people use MeetingWords during audio conference calls, to allow participants to chat, take notes, and ask questions.  Google Docs can also be used in this way.</p>
<p>The MeetingWords web site was created by Peter Kaminski, with the support of generous volunteers. MeetingWords uses the <a href="http://en.wikipedia.org/wiki/EtherPad" target="_blank">EtherPad Open Source</a> engine. You can find more information and help at the <a href="http://community.meetingwords.com/">MeetingWords Community Support Forums</a>.</p>
<p><strong>Resource Link: </strong><a href="http://meetingwords.com/" target="_blank">http://meetingwords.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manager’s Guide to Evaluating Citizen Participation</title>
		<link>http://ncdd.org/rc/item/6191</link>
		<comments>http://ncdd.org/rc/item/6191#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:10:28 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Manuals & Guides]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[highly recommended]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6191</guid>
		<description><![CDATA[The Obama Administration’s Open Government initiative is now three years old.  But is it making a difference?  Tina Nabatchi&#8217;s new report (2012), published by the IBM Center for The Business of Government, provides a practical assessment guide for government program managers so they can assess whether their efforts are making a difference.  The report lays out evaluation steps for both the implementation and management of citizen participation initiatives as well as how to assess the impact of a particular citizen participation initiative.  An appendix provides helpful ...]]></description>
			<content:encoded><![CDATA[<p>The Obama Administration’s Open Government initiative is now three years old.  But is it making a difference?  Tina Nabatchi&#8217;s new report (2012), published by the IBM Center for The Business of Government, provides a practical <a href="http://ncdd.org/rc/item/tag/assessment" class="st_tag internal_tag" rel="tag" title="Posts tagged with assessment">assessment</a> guide for government program managers so they can assess whether their efforts are making a difference.  The report lays out evaluation steps for both the implementation and management of citizen participation initiatives as well as how to assess the impact of a particular citizen participation initiative.  An appendix provides helpful worksheets, as well.</p>
<p>Agencies in coming years will face greater fiscal pressures and they will also face increased citizen demands for greater participation in designing and overseeing their policies and programs. Understanding how to most effectively engage citizens in their government will likely increase in importance. Nabatchi hopes this evaluation guide will be a useful framework for government managers at all levels in helping them determine the value of their citizen participation initiatives.</p>
<p>The report can be downloaded from the Center’s website:</p>
<p><a href="http://www.businessofgovernment.org/report/manager%E2%80%99s-guide-evaluating-citizen-participation">http://www.businessofgovernment.org/report/manager%E2%80%99s-guide-evaluating-citizen-participation</a></p>
<p>If you would like to distribute hard copies of this report to others, please e-mail or call the IBM Center at (202) 551-9342 to request free copies.</p>
<p><a href="http://faculty.maxwell.syr.edu/tnabatch/" target="_blank">Tina Nabatchi</a>, Ph.D. is Assistant Professor in the Department of Public Administration and International Affairs and Faculty <a href="http://ncdd.org/rc/item/tag/research" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">Research</a> Associate, PARCC, at the Maxwell School of Citizenship and Public Affairs of Syracuse University.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialogue Gap: Why Communication Isn&#8217;t Enough and What We Can Do About It, Fast</title>
		<link>http://ncdd.org/rc/item/6187</link>
		<comments>http://ncdd.org/rc/item/6187#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:48:40 +0000</pubDate>
		<dc:creator>NCDD Community</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Books & Booklets]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[great for beginners]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6187</guid>
		<description><![CDATA[Peter Nixon's new 2012 book addresses the gap between the quality of dialogues we have and the quality of dialogues we need to solve the problems we face at work, at home and in society.  The book "bridges the gap between simply communicating and optimal decision making."]]></description>
			<content:encoded><![CDATA[<p>Peter Nixon&#8217;s new 2012 book addresses the gap between the quality of dialogues we <em>have</em> and the quality of dialogues we <em>need</em> to solve the problems we face at work, at home and in society.  The book &#8220;bridges the gap between simply communicating and optimal decision making.&#8221;</p>
<p><a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-1118157834.html"><img class="alignright size-full wp-image-6189" style="margin-left: 10px; margin-bottom: 10px;" title="9781118157831.pdf" src="http://ncdd.org/rc/wp-content/uploads/DialogueGap-bookcover.jpg" alt="" width="100" height="151" /></a>For years Peter Nixon worked with people from all walks of life, advising and training in the art of negotiation. It soon became apparent that what was preventing optimal decision making was not the give and take of negotiation but the <a href="http://ncdd.org/rc/item/tag/dialogue" class="st_tag internal_tag" rel="tag" title="Posts tagged with dialogue">dialogue</a> between stakeholders. We have become experts at sending information (via email, text message, Internet, TV, social media) i.e. communicating, but at the expense of engaging in <a href="http://ncdd.org/rc/item/tag/dialogue" class="st_tag internal_tag" rel="tag" title="Posts tagged with dialogue">dialogue</a>, defined as collaborative thinking. In <em>Dialogue Gap</em>, Nixon explores the growing gap between the quality of dialogues we have and the quality of dialogues we need to succeed in a world where the ability to engage with and influence others (in order to address change and conflict in the corporate, social, political and environmental landscapes) has become essential for humanity to succeed  at work, at home and in society in the 21st Century.</p>
<p><strong>Bibliographic Details:</strong>  Dialogue Gap by Peter Nixon, published by John Wiley &amp; Sons, Feb 2012, ISBN 978-1-118-15783-1</p>
<p><strong>Resource Link:</strong>  <a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-1118157834.html" target="_blank">http://www.wiley.com/WileyCDA/WileyTitle/productCd-1118157834.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan European eParticipation Network (PEP-NET)</title>
		<link>http://ncdd.org/rc/item/6159</link>
		<comments>http://ncdd.org/rc/item/6159#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:52:57 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Organizations & Programs]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[web 2.0 and social media]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6159</guid>
		<description><![CDATA[PEP-NET is a European network of all stakeholders active in the field of eParticipation, including public bodies, solution providers and citizen organizations as well as researchers and scientists. We are open to all organizations willing and actively trying to advance eParticipation in Europe. The project was initially funded by the European Commission with the aim of promoting best practice exchange and connecting established and experienced eParticipation players and networks throughout Europe. By doing so, we aimed to achieve a critical mass. PEP-NET continues to act ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pep-net.eu/" target="_blank">PEP-NET</a> is a European network of all stakeholders active in the field of eParticipation, including public bodies, solution providers and citizen organizations as well as researchers and scientists. We are open to all organizations willing and actively trying to advance eParticipation in Europe.<span id="more-6159"></span></p>
<p>The project was initially funded by the European Commission with the aim of promoting best practice exchange and connecting established and experienced eParticipation players and networks throughout Europe. By doing so, we aimed to achieve a critical mass. PEP-NET continues to act as a repository and disseminator of good practice, and a visible resource for all interested parties across the European Union.</p>
<p>PEP-NET ensures wider access to European eParticipation projects and permits more effective <a href="http://ncdd.org/rc/item/tag/dialogue" class="st_tag internal_tag" rel="tag" title="Posts tagged with dialogue">dialogue</a> between eParticipation experts, researchers, practitioners, public administrations, civil society organisations and the public with the ultimate goal of facilitating knowledge transfer, encouraging further eParticipation trials and establishing European leadership in this field. To do so, PEP-NET seeks to showcase participatory technologies “in action” by leveraging the full potential of popular Web 2.0 and 3.0 tools.</p>
<p>The project is coordinated by TuTech Innovation GmbH.</p>
<p>TuTech Innovation GmbH was formed in 1992 as the first private technology transfer company founded by a German university. Together with its sister company Hamburg Innovation, it serves all Hamburg’s universities in technology transfer and industrial liaison matters. In the last ten years TuTech has been involved in dozens of <a href="http://ncdd.org/rc/item/tag/research" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> and development projects funded by the European Commission, in many of them as coordinator and lead partner. The department of Interactive Communication (IK) specialises in the conception and implementation of Internet-based interactive applications and new media <a href="http://ncdd.org/rc/item/tag/research" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> focusing on electronic participation, online communities and eLearning. The department has been and continues to be involved in <a href="http://ncdd.org/rc/item/tag/research" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> and development or market validation projects funded under different EU programmes such as FP 5 (DEMOS), preparatory action of the EU eParticipation initiative (LexiPation) and eTEN (TELL-ME).</p>
<p>TUTECH/IK has seven years of experience in conceptualising and implementing online consultations, e.g. on behalf of the cities of Hamburg and Munich (Germany), Bologna and Massa (Italy) and Thessaloniki (Greece).</p>
<p><strong>Resource Link:</strong> <a href="http://pep-net.eu/" target="_blank">http://pep-net.eu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Public Engagement in Tackling Climate Change</title>
		<link>http://ncdd.org/rc/item/6152</link>
		<comments>http://ncdd.org/rc/item/6152#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:58:11 +0000</pubDate>
		<dc:creator>Andy Fluke</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Case Studies & Stories]]></category>
		<category><![CDATA[Program Evaluations]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[environ sustainability]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6152</guid>
		<description><![CDATA[Experts in public engagement, participation and dialogue, Involve carries out research and delivers training to inspire citizens, communities and institutions to run and take part in high-quality public participation processes, consultations and community engagement. They believe passionately in a democracy where citizens are empowered to take and influence the decisions that affect their lives. Their January 2012 briefing paper, The Use of Public Engagement in Tackling Climate Change, draws from compelling results and evaluation findings of a range of public dialogues around climate change and argues ...]]></description>
			<content:encoded><![CDATA[<p>Experts in <a href="http://ncdd.org/rc/item/tag/public-engagement" class="st_tag internal_tag" rel="tag" title="Posts tagged with public engagement">public engagement</a>, participation and <a href="http://ncdd.org/rc/item/tag/dialogue" class="st_tag internal_tag" rel="tag" title="Posts tagged with dialogue">dialogue</a>, <strong><a href="http://www.involve.org.uk/" target="_blank">Involve</a></strong> carries out <a href="http://ncdd.org/rc/item/tag/research" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> and delivers training to inspire citizens, communities and institutions to run and take part in high-quality public participation processes, consultations and community engagement. They believe passionately in a democracy where citizens are empowered to take and influence the decisions that affect their lives.</p>
<p>Their January 2012 briefing paper, <a href="http://www.involve.org.uk/wp-content/uploads/2012/01/The-use-of-public-engagament-in-tackling-climate-change.pdf" target="_blank">The Use of Public Engagement in Tackling Climate Change</a>, draws from compelling results and evaluation findings of a range of public dialogues around climate change and argues there is clear evidence that engaging people in a meaningful way has the potential to change attitudes and behaviors towards tackling climate change. In this way, public engagement can complement legislative changes that force change, as well as the government’s agenda of ‘nudge’. Only by involving the public in <a href="http://ncdd.org/rc/item/tag/decision-making" class="st_tag internal_tag" rel="tag" title="Posts tagged with decision-making">decision-making</a> and in the design of projects will the government be able to bring about the changes in public attitudes and behavior of the scale that is required.</p>
<p>[Information taken from their website, <a href="http://www.involve.org.uk" target="_blank">www.involve.org.uk</a>.]</p>
