<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCDD Resource Center &#187; Assessment Tools</title>
	<atom:link href="http://ncdd.org/rc/item/category/assessment-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://ncdd.org/rc</link>
	<description>The resource archive of the National Coalition for Dialogue &#38; Deliberation.</description>
	<lastBuildDate>Mon, 20 May 2013 17:06:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Comprehensive Approach to Evaluating Deliberative Public Engagement</title>
		<link>http://ncdd.org/rc/item/4876</link>
		<comments>http://ncdd.org/rc/item/4876#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:02:23 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[highly recommended]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=4876</guid>
		<description><![CDATA[This 2008 essay by John Gastil (professor in the Department of Communication, University of Washington) provides a definition of citizen deliberation and suggests broad categories for evaluation, including design integrity, sound deliberation and judgment, influential conclusions/actions, and other secondary benefits (e.g., positive changes to individual participants’ civic attitudes and improvement in local political practices). Evaluation methods are identified for measuring each of these evaluation criteria, and summary recommendations consider how to conduct a thorough, integrated project assessment with a small or larger evaluation budget. Download ...]]></description>
				<content:encoded><![CDATA[<p>This 2008 essay by John Gastil (professor in the Department of Communication, University of Washington) provides a definition of citizen deliberation and suggests broad categories for evaluation, including design integrity, sound deliberation and judgment, influential conclusions/actions, and other secondary benefits (e.g., positive changes to individual participants’ civic attitudes and improvement in local political practices). Evaluation methods are identified for measuring each of these evaluation criteria, and summary recommendations consider how to conduct a thorough, integrated project assessment with a small or larger evaluation budget. <a href="http://ncdd.org/rc/wp-content/uploads/2011/01/Gastil-EvaluatingDelibPE.pdf">Download here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/4876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manager’s Guide to Evaluating Citizen Participation</title>
		<link>http://ncdd.org/rc/item/6191</link>
		<comments>http://ncdd.org/rc/item/6191#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:10:28 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Manuals & Guides]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[great for public managers]]></category>
		<category><![CDATA[highly recommended]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=6191</guid>
		<description><![CDATA[The Obama Administration’s Open Government initiative is now three years old.  But is it making a difference?  Tina Nabatchi&#8217;s new report (2012), published by the IBM Center for The Business of Government, provides a practical assessment guide for government program managers so they can assess whether their efforts are making a difference.  The report lays out evaluation steps for both the implementation and management of citizen participation initiatives as well as how to assess the impact of a particular citizen participation initiative.  An appendix provides helpful ...]]></description>
				<content:encoded><![CDATA[<p>The Obama Administration’s Open Government initiative is now three years old.  But is it making a difference?  Tina Nabatchi&#8217;s new report (2012), published by the IBM Center for The Business of Government, provides a practical assessment guide for government program managers so they can assess whether their efforts are making a difference.  The report lays out evaluation steps for both the implementation and management of citizen participation initiatives as well as how to assess the impact of a particular citizen participation initiative.  An appendix provides helpful worksheets, as well.</p>
<p>Agencies in coming years will face greater fiscal pressures and they will also face increased citizen demands for greater participation in designing and overseeing their policies and programs. Understanding how to most effectively engage citizens in their government will likely increase in importance. Nabatchi hopes this evaluation guide will be a useful framework for government managers at all levels in helping them determine the value of their citizen participation initiatives.</p>
<p>The report can be downloaded from the Center’s website:</p>
<p><a href="http://www.businessofgovernment.org/report/manager%E2%80%99s-guide-evaluating-citizen-participation">http://www.businessofgovernment.org/report/manager%E2%80%99s-guide-evaluating-citizen-participation</a></p>
<p>If you would like to distribute hard copies of this report to others, please e-mail or call the IBM Center at (202) 551-9342 to request free copies.</p>
<p><a href="http://faculty.maxwell.syr.edu/tnabatch/" target="_blank">Tina Nabatchi</a>, Ph.D. is Assistant Professor in the Department of Public Administration and International Affairs and Faculty Research Associate, PARCC, at the Maxwell School of Citizenship and Public Affairs of Syracuse University.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/6191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SeeClickFix for Public Participation?</title>
		<link>http://ncdd.org/rc/item/7078</link>
		<comments>http://ncdd.org/rc/item/7078#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:41:44 +0000</pubDate>
		<dc:creator>Sandy Heierbacher</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=7078</guid>
		<description><![CDATA[The Deliberative Democracy Consortium recently released &#8220;A SeeClickFix for Public Participation?&#8221; Tools like SeeClickFix tap into the capacity of citizens to be ‘intelligent sensors’ of their environment, allowing them to report problems like potholes and graffiti. Can this same thinking, and some of the same technology, allow citizens to gather, track, and analyze data on public participation? In this project, a team of MPA students from the Maxwell School at Syracuse conducted exploratory research on this question, interviewing a variety of participation and evaluation experts, ...]]></description>
				<content:encoded><![CDATA[<p>The Deliberative Democracy Consortium recently released &#8220;A SeeClickFix for Public Participation?&#8221; Tools like SeeClickFix tap into the capacity of citizens to be ‘intelligent sensors’ of their environment, allowing them to report problems like potholes and graffiti. Can this same thinking, and some of the same technology, allow citizens to gather, track, and analyze data on public participation?</p>
<p>In this project, a team of MPA students from the Maxwell School at Syracuse conducted exploratory research on this question, interviewing a variety of participation and evaluation experts, ranging from practitioners to evaluators and technologists. The team was supervised by Dr. Tina Nabatchi of the Maxwell School. In addition to the report, which is on the DDC&#8217;s Resource page, you can also view the slides used by Maxwell students Mariana Becerril-Chavez, Katharyn Lindemann, Jack Mayernik, and Joe Ralbovsky toto describe their findings in a recent webinar.</p>
<p><strong>Resource link:</strong> <a href="http://69.89.31.237/~deliber3/index.php?option=com_content&amp;view=article&amp;id=182%3Amaxwell-capstone-report&amp;catid=47%3Acontributions&amp;Itemid=89" rel="nofollow nofollow" target="_blank">http://69.89.31.237/~deliber3/index.php?option=com_content&amp;view=article&amp;id=182%3Amaxwell-capstone-report&amp;catid=47%3Acontributions&amp;Itemid=89</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/7078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survey for Use in Evaluating Dialogue Programs</title>
		<link>http://ncdd.org/rc/item/2186</link>
		<comments>http://ncdd.org/rc/item/2186#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Tools & Handouts]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dialogue to action]]></category>
		<category><![CDATA[intergroup relations]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=2186</guid>
		<description><![CDATA[This questionnaire was designed to be used to examine the outcomes of dialogue groups. The intention was to measure attitudes toward racial, ethnic and cultural groups, optimism regarding the future of race relations in this country, willingness to interact with members of other racial and ethnic groups, perceived understanding of other racial and ethnic groups, and racial and ethnic stereotypes.]]></description>
				<content:encoded><![CDATA[<p>This questionnaire was designed by Walter Stephan at New Mexico State University (1999) to be used to examine the outcomes of dialogue groups. The intention was to measure attitudes toward racial, ethnic and cultural groups, optimism regarding the future of race relations in this country, willingness to interact with members of other racial and ethnic groups, perceived understanding of other racial and ethnic groups, and racial and ethnic stereotypes. Presented by the Western Justice Center.</p>
<p><strong>Resource Link:</strong> <a class="resource_link" href="http://www.ncdd.org/exchange/files/docs/walter_stephan.pdf" target="_blank">www.ncdd.org/exchange/files/docs/walter_stephan.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/2186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Liberal Education: Assessment Practices on Campus</title>
		<link>http://ncdd.org/rc/item/1428</link>
		<comments>http://ncdd.org/rc/item/1428#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Case Studies & Stories]]></category>
		<category><![CDATA[Reports & Articles]]></category>
		<category><![CDATA[Tools & Handouts]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[civic engagement]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=1428</guid>
		<description><![CDATA[This short publication presents the stories of six different colleges and universities that have developed innovative programs to advance and assess key liberal education outcomes. Originally written for AAC&#38;U News, these stories--which focus on writing, information literacy, understanding of diversity, critical thinking, quantitative reasoning, and civic engagement--offer models for effective assessment practices. Also included is information about finding additional assessment resources.]]></description>
				<content:encoded><![CDATA[<p>This short publication presents the stories of six different colleges and universities that have developed innovative programs to advance and assess key liberal education outcomes. Originally written for AAC&amp;U News, these stories&#8211;which focus on writing, information literacy, understanding of diversity, critical thinking, quantitative reasoning, and civic engagement&#8211;offer models for effective assessment practices. Also included is information about finding additional assessment resources.</p>
<p>Michael Ferguson</p>
<p>Association of American Colleges &amp; Universities</p>
<p><strong>Resource Link:</strong> <a class="resource_link" href="https://secure.aacu.org/source/Orders/index.cfm?section=unknown&#038;task=3&#038;CATEGORY=AS&#038;PRODUCT_TYPE=SALES&#038;SKU=ADVLE&#038;DESCRIPTION=&#038;FindSpec=advancing&#038;continue=1&#038;SEARCH_TYPE=FIND&#038;StartRow=1&#038;PageNum=1" target="_blank">Advancing Liberal Education: Assessment Practices on Campus</a></p>
<p>This 18-page publication is $12 for non-members of AAC&amp;U.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Campus Diversity Initiatives: A Guide for Campus Practitioners</title>
		<link>http://ncdd.org/rc/item/2680</link>
		<comments>http://ncdd.org/rc/item/2680#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[intergroup relations]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=2680</guid>
		<description><![CDATA[This 184-page guide provides tips and tools for designing and developing effective diversity evaluations. Topics addressed include the need for assessment, designing an evaluation plan, institutional context, audience, data collection and analysis, performance indicators, and theoretical models. An appendix also includes sample assessment and evaluation tools from campuses across the country.]]></description>
				<content:encoded><![CDATA[<p>This 184-page guide provides tips and tools for designing and developing effective diversity evaluations. Topics addressed include the need for assessment, designing an evaluation plan, institutional context, audience, data collection and analysis, performance indicators, and theoretical models. An appendix also includes sample assessment and evaluation tools from campuses across the country.</p>
<p>SKU: GUIDE; ISBN/ISSN: 0-911696-86-5. $18.00 (non-member price). To order AAC&amp;U publications, email <a href="mailto:pub_desk@aacu.org">pub_desk@aacu.org</a> or call 800-297-3775 (202-387-3760).</p>
<p>Mildred Garcia, Cynthia Hudgins, Caryn McTighe Musil, Michael T. Nettles, William E. Sedlacek, and Daryl G. Smith</p>
<p>Association of American Colleges &amp; Universities (2002)</p>
<p>We are indebted to Sivagami (Shiva) Subbaraman of the Office of Human Relations Programs (www.ohrp.umd.edu/WE/) and the Office of LGBT Equity at the University of Maryland, for compiling this and other great LGBT resources for the NCDD website. LGBT is short for Lesbian, Gay, Bisexual and Transgender.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/2680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing EPA&#8217;s Federal Advisory Committee Act Committees: A User&#8217;s Guide with Questionnaires</title>
		<link>http://ncdd.org/rc/item/2459</link>
		<comments>http://ncdd.org/rc/item/2459#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Tools & Handouts]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[great for public managers]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=2459</guid>
		<description><![CDATA[This user&#39;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of EPA Federal Advisory Committee Act (FACA) Committees.]]></description>
				<content:encoded><![CDATA[<p>This user&#8217;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of EPA Federal Advisory Committee Act (FACA) Committees.</p>
<p><em>U.S. Environmental Protection Agency</em> (2003)</p>
<p><strong>Resource Link:</strong> <a class="resource_link" href="http://www.ncdd.org/exchange/files/docs/EPA_federal_adv_comm_act.doc" target="_blank">www.ncdd.org/exchange/files/docs/EPA_federal_adv_comm_act.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/2459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing EPA&#8217;s Listening Sessions: A User&#8217;s Guide with Questionnaires</title>
		<link>http://ncdd.org/rc/item/2460</link>
		<comments>http://ncdd.org/rc/item/2460#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Tools & Handouts]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[great for public managers]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=2460</guid>
		<description><![CDATA[This user&#39;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of public listening sessions and the effectiveness of follow-up after them.]]></description>
				<content:encoded><![CDATA[<p>This user&#8217;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of public listening sessions and the effectiveness of follow-up after them.</p>
<p><em>U.S. Environmental Protection Agency</em> (2003)</p>
<p><strong>Resource Link:</strong> <a class="resource_link" href="http://www.ncdd.org/exchange/files/docs/EPA_listening_sessions.doc" target="_blank">www.ncdd.org/exchange/files/docs/EPA_listening_sessions.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/2460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing EPA&#8217;s Public Meetings: A User&#8217;s Guide with Questionnaires</title>
		<link>http://ncdd.org/rc/item/2462</link>
		<comments>http://ncdd.org/rc/item/2462#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Tools & Handouts]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[great for public managers]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=2462</guid>
		<description><![CDATA[This user&#39;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of public meetings and the effectiveness of follow-up after them.]]></description>
				<content:encoded><![CDATA[<p>This user&#39;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of public meetings and the effectiveness of follow-up after them.</p>
<p>U.S. Environmental Protection Agency (2003)</p>
<p><strong>Resource Link:</strong> <a target="_blank"  class="resource_link" href="http://www.ncdd.org/exchange/files/docs/EPA_public_meetings.doc">www.ncdd.org/exchange/files/docs/EPA_public_meetings.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/2462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing EPA&#8217;s Small Discussion Groups: A User&#8217;s Guide with Questionnaires</title>
		<link>http://ncdd.org/rc/item/2463</link>
		<comments>http://ncdd.org/rc/item/2463#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:59:59 +0000</pubDate>
		<dc:creator>D&#38;D Resources</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[Assessment Tools]]></category>
		<category><![CDATA[Tools & Handouts]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[federal agencies]]></category>
		<category><![CDATA[great for public managers]]></category>

		<guid isPermaLink="false">http://ncdd.org/rc/?p=2463</guid>
		<description><![CDATA[This user&#39;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of small discussion groups.]]></description>
				<content:encoded><![CDATA[<p>This user&#39;s guide gathers information and tools for EPA staff to use in generating feedback on the effectiveness of small discussion groups.</p>
<p>U.S. Environmental Protection Agency (2003)</p>
<p><strong>Resource Link:</strong> <a target="_blank"  class="resource_link" href="http://www.ncdd.org/exchange/files/docs/EPA_small_disc_grps.doc">www.ncdd.org/exchange/files/docs/EPA_small_disc_grps.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncdd.org/rc/item/2463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
